This Layout is located in Jedcherla, DTCP Layout.
Near by Hyderabad - Bangalore Highway and also near by Pharma and IT SEZ.
This Layout is located in Jedcherla, DTCP Layout.
Near by Hyderabad - Bangalore Highway and also near by Pharma and IT SEZ.
Total Number Of Open Plots : 63
# | Plot Area | Plots Quantity | Plot Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 Sq Yds View Facing Info | 1 | 1 | |||||||||
|
||||||||||||
2 | 139 Sq Yds View Facing Info | 1 | 2 | |||||||||
|
||||||||||||
3 | 247 Sq Yds View Facing Info | 1 | 3 | |||||||||
|
||||||||||||
4 | 125 Sq Yds View Facing Info | 1 | 4 | |||||||||
|
||||||||||||
5 | 165 Sq Yds View Facing Info | 5 | 5 to 9 | |||||||||
|
||||||||||||
6 | 238.33 Sq Yds View Facing Info | 5 | 10 to 14 | |||||||||
|
||||||||||||
7 | 180.55 Sq Yds View Facing Info | 1 | 15 | |||||||||
|
||||||||||||
8 | 175.44 Sq Yds View Facing Info | 1 | 16 | |||||||||
|
||||||||||||
9 | 321.38 Sq Yds View Facing Info | 1 | 17 | |||||||||
|
||||||||||||
10 | 238.33 Sq Yds View Facing Info | 10 | 18 to 27 | |||||||||
|
||||||||||||
11 | 279 Sq Yds View Facing Info | 1 | 28 | |||||||||
|
||||||||||||
12 | 277 Sq Yds View Facing Info | 1 | 29 | |||||||||
|
||||||||||||
13 | 269.50 Sq Yds View Facing Info | 5 | 30 to 34 | |||||||||
|
||||||||||||
14 | 198 Sq Yds View Facing Info | 1 | 35 | |||||||||
|
||||||||||||
15 | 462 Sq Yds View Facing Info | 1 | 36 | |||||||||
|
||||||||||||
16 | 165 Sq Yds View Facing Info | 1 | 37 | |||||||||
|
||||||||||||
17 | 168.88 Sq Yds View Facing Info | 1 | 38 | |||||||||
|
||||||||||||
18 | 281 Sq Yds View Facing Info | 1 | 39 | |||||||||
|
||||||||||||
19 | 273 Sq Yds View Facing Info | 1 | 40 | |||||||||
|
||||||||||||
20 | 264 Sq Yds View Facing Info | 1 | 41 | |||||||||
|
||||||||||||
21 | 256 Sq Yds View Facing Info | 1 | 42 | |||||||||
|
||||||||||||
22 | 240 Sq Yds View Facing Info | 1 | 43 | |||||||||
|
||||||||||||
23 | 218 Sq Yds View Facing Info | 1 | 44 | |||||||||
|
||||||||||||
24 | 217 Sq Yds View Facing Info | 1 | 45 | |||||||||
|
||||||||||||
25 | 203 Sq Yds View Facing Info | 1 | 46 | |||||||||
|
||||||||||||
26 | 200 View Facing Info | 1 | 47 | |||||||||
|
||||||||||||
27 | 158.33 View Facing Info | 2 | 48, 49 | |||||||||
|
||||||||||||
28 | 284 Sq Yds View Facing Info | 1 | 50 | |||||||||
|
||||||||||||
29 | 272 Sq Yds View Facing Info | 1 | 51 | |||||||||
|
||||||||||||
30 | 393 Sq Yds View Facing Info | 1 | 52 | |||||||||
|
||||||||||||
31 | 256 Sq Yds View Facing Info | 1 | 53 | |||||||||
|
||||||||||||
32 | 246 Sq Yds View Facing Info | 1 | 54 | |||||||||
|
||||||||||||
33 | 295 Sq Yds View Facing Info | 1 | 55 | |||||||||
|
||||||||||||
34 | 233 Sq Yds View Facing Info | 1 | 56 | |||||||||
|
||||||||||||
35 | 175 Sq Yds View Facing Info | 1 | 57 | |||||||||
|
||||||||||||
36 | 176 Sq Yds View Facing Info | 1 | 58 | |||||||||
|
||||||||||||
37 | 178 Sq Yds View Facing Info | 1 | 59 | |||||||||
|
||||||||||||
38 | 315 Sq Yds View Facing Info | 1 | 60 | |||||||||
|
||||||||||||
39 | 192 Sq Yds View Facing Info | 1 | 61 | |||||||||
|
||||||||||||
40 | 229 Sq Yds View Facing Info | 1 | 62 | |||||||||
|
||||||||||||
41 | 651 Sq Yds View Facing Info | 1 | 63 | |||||||||
|
Introducing our exciting A99 Affiliate Program — a golden opportunity to earn substantial rewards while promoting a diverse range of premium properties. As a valued affiliate partner, you'll have the chance to showcase these exceptional listings on your platform, tapping into the profitable real estate market. Join our Affiliate Program today and embark on a rewarding journey of promoting premium real estate listings. Elevate your earnings while contributing to the success of A99Realestate.com . Together, let's redefine the real estate experience for our clients and affiliates alike.